If you are looking for the particular BIN details, then you are in the right place. We have a large number of BIN databases (more than 400,000+) which is available here for your convenience.
The Bank Identification Number (BIN) is also known as the Issuer Identification Number (IIN). BIN is the first four to six numbers that appear on a credit/debit card.
The BIN number on a credit/debit card shows the issuer details like which bank or financial institution has issued the card or where it is located.
BIN Checker is an online tool which helps to get the issuer details and will tell you which bank and what branch has issued the card.
If you have a BIN number already for which you need information, then you can use this tool. The BIN Checker tool is free to use so you can use as many times you want.
ISSUING NETWORK | IIN/BIN RANGES | ACTIVE |
---|---|---|
American Express | 34, 37 | Yes |
Bankcard | 5610, 560221 – 560225 | No |
China T-Union | 31 | Yes |
China UnionPay | 62, 81 | Yes |
Diners Club enRoute | 2014, 2149 | No |
Diners Club International | 36 | Yes |
300 – 305, 3095, 38 – 39 | Yes | |
Diners Club United States & Canada | 54, 55 | Yes |
Discover Card | 6011, 622126 - 622925, 624000 - 626999, 628200 - 628899, 64, 65 | Yes |
UkrCard | 6040, 6041 | Yes |
RuPay | 60, 6521, 6522 | Yes |
InterPayment | 636 | Yes |
InstaPayment | 637 - 639 | Yes |
JCB | 3528 – 3589 | Yes |
Laser | 6304, 6706, 6771, 6709 | No |
Maestro (UK) | 6759, 676770, 676774 | Yes |
Maestro | 50, 56 – 69 | Yes |
Dankort | 5019 | Yes |
4571 (Visa co-branded) | Yes | |
MIR | 2200 – 2204 | Yes |
NPS Pridnestrovie | 6054740 - 6054744 | Yes |
Mastercard | 2221 - 2720 | Yes |
51 – 55 | Yes | |
Solo | 6334, 6767 | No |
Switch | 4903, 4905, 4911, 4936, 564182, 633110, 6333, 6759 | No |
Troy | 979200 – 979289 | Yes |
Visa | 4 (include partner brands: Dankort, Electron, etc.) | Yes |
UATP | 1 | Yes |
Verve | 506099 – 506198, 650002 – 650027 | Yes |
LankaPay | 357111 | Yes |
If you want to check the details of the BIN code you have, you can check here using the tool provided here. Just follow the step and get your BIN code details in seconds: