BIN Search / BIN Finder is a free online tool to find information about issuing bank details, including Country, Card Details, Contact Number, etc.
The Bank Identification Number (BIN) is also known as the Issuer Identification Number (IIN). BIN is the first four to six-digit bank identification number which is issued to each credit/debit card.
BIN number shows the identity of the issuer of the card of a particular BIN. You can use the BIN number to get the details of the issuing authority of a particular card and verify the details as well.
To help you in searching for the BIN, we have BIN search tool here. Our database of more than 400,000+ BINs will give you the exact details of the BIN you want to search.
The tool will also help you in verifying the details of card Issuing Bank or Financial Institution.
ISSUING NETWORK | IIN/BIN RANGES | ACTIVE |
---|---|---|
American Express | 34, 37 | Yes |
Bankcard | 5610, 560221 – 560225 | No |
China T-Union | 31 | Yes |
China UnionPay | 62, 81 | Yes |
Diners Club enRoute | 2014, 2149 | No |
Diners Club International | 36 | Yes |
300 – 305, 3095, 38 – 39 | Yes | |
Diners Club United States & Canada | 54, 55 | Yes |
Discover Card | 6011, 622126 - 622925, 624000 - 626999, 628200 - 628899, 64, 65 | Yes |
UkrCard | 6040, 6041 | Yes |
RuPay | 60, 6521, 6522 | Yes |
InterPayment | 636 | Yes |
InstaPayment | 637 - 639 | Yes |
JCB | 3528 – 3589 | Yes |
Laser | 6304, 6706, 6771, 6709 | No |
Maestro (UK) | 6759, 676770, 676774 | Yes |
Maestro | 50, 56 – 69 | Yes |
Dankort | 5019 | Yes |
4571 (Visa co-branded) | Yes | |
MIR | 2200 – 2204 | Yes |
NPS Pridnestrovie | 6054740 - 6054744 | Yes |
Mastercard | 2221 - 2720 | Yes |
51 – 55 | Yes | |
Solo | 6334, 6767 | No |
Switch | 4903, 4905, 4911, 4936, 564182, 633110, 6333, 6759 | No |
Troy | 979200 – 979289 | Yes |
Visa | 4 (include partner brands: Dankort, Electron, etc.) | Yes |
UATP | 1 | Yes |
Verve | 506099 – 506198, 650002 – 650027 | Yes |
LankaPay | 357111 | Yes |
To use BIN search tool, you can follow the steps given below: